<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tennessee Titans</title>
	<link>http://www.titanslocker.com</link>
	<description>If the Tennessee Titans are your favorite team, you need a reliable source for all the information you're going to need throughout the long NFL schedule, and that source is right here - TitansLocker.com. No one on earth follows the Titans like we do, which means if you make our blog part of your regular regimen, you'll follow them like no one else too! We go way beyond the score, keeping you posted on everything you're going to every want to lead your fantasy standings, or place that football bet that turns out to be a winner.  We go so far that we can even connect you to the best deals on Titans' gear and merchandise. Whether you've go tickets for the games or not, you'll feel like you're right there at LP Field!</description>
	<pubDate>Thu, 11 Feb 2010 20:40:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Tennessee Titans didn&#8217;t help the team much last April</title>
		<link>http://www.titanslocker.com/2010/02/11/the-tennessee-titans-didnt-help-the-team-much-last-april/</link>
		<comments>http://www.titanslocker.com/2010/02/11/the-tennessee-titans-didnt-help-the-team-much-last-april/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/02/11/the-tennessee-titans-didnt-help-the-team-much-last-april/</guid>
		<description><![CDATA[The Titans drafted 11 players last April and only one of them (Kenny Britt) had much of a impact.  They need to do better this April.  WR Kenny Britt (1st round, #30 overall) out of Rutgers was a solid player for the Titans last season.  He played in all 16 games for the Titans last [...]]]></description>
			<content:encoded><![CDATA[<p>The Titans drafted 11 players last April and only one of them (Kenny Britt) had much of a impact.  They need to do better this April.  WR Kenny Britt (1st round, #30 overall) out of Rutgers was a solid player for the Titans last season.  He played in all 16 games for the Titans last season and he caught 42 passes for 701 yards (16.7 avg) with 3 TD grabs.  Britt also helped out some on special teams as he returned 24 kickoffs for 523 yards (21.8 avg).  DT Sen&#8217; Derrick Marks (2nd round, #62 overall) out of Auburn didn&#8217;t help much as a rookie.  He played in 9 games for the Titans last season and he finished up with only 12 tackles, 1 sack and 1 pass defensed.  TE Jared Cook (3rd round, #89 overall) had a good pre-season for the Titans but when the real bullets started flying he didn&#8217;t help out too much.  Cook played in 14 games for the Titans last season and he caught 9 passes for 74 yards (8.2 avg).  CB Ryan Mouton (3rd round, #94 overall) out of Hawaii got some P.T. as a rookie last season.  He played in 14 games for the Titans last season and he finished up with 24 tackles including 1 tackle that was for a loss.  Linebacker Gerald McRath (4th round, #130 overall) out of Southern Mississippi pitched in playing in all 16 games for the Titans last season in which he made 47 tackles, 1 tackle for a loss, defensed 1 pass and he picked off a pass.  OT Troy Kropog (4th round, #135 overall) out of Tulane only played in 1 game (0 starts) for the Titans as a rookie.  RB Javon Ringer (5th round, #173 overall) out of Michigan State played in 7 games last season for the Titans and he carried the ball 8 times for 48 yards (6.0 ypc).  He also returned 9 kickoffs for 181 yards (20.1 avg) and he made 1 tackle.  Keep your eyes on Ringer as he could move up the depth chart soon.  CB Jason McCourty (6th round, #203 overall) out of Rutgers played in 15 games for the Titans last season and he made 29 tackles, 1 tackle for a loss and he forced a fumble.  WR Dominique Edison (6th round, #206 overall) out of Stephen F. Austin played in 5 games for the Titans as a rookie but he didn&#8217;t catch any passes.  Guard Ryan Durand (#239 overall, Syracuse) and free safety Nick Schommer (#242 overall, North Dakota State) were both picked in the 7th round by the Titans last April and neither of them made it to the field.</p>
<p>GRADE IN 2009:  D+</p>
<p>GRADE IN THE FUTURE:  C-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/02/11/the-tennessee-titans-didnt-help-the-team-much-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tennessee Titans claim linebacker Pago Togafau off waivers</title>
		<link>http://www.titanslocker.com/2010/01/14/the-tennessee-titans-claim-linebacker-pago-togafau-off-waivers/</link>
		<comments>http://www.titanslocker.com/2010/01/14/the-tennessee-titans-claim-linebacker-pago-togafau-off-waivers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/01/14/the-tennessee-titans-claim-linebacker-pago-togafau-off-waivers/</guid>
		<description><![CDATA[The Titans have claimed 26-year old linebacker Pago Togafau off waivers from the Cardinals.  Togafau played in only 2 games for the Cardinals last season making 6 tackles.  He has now played in 15 games in his NFL career making 24 tackles.  If he makes the Titans in 2010 it will likely be as a special [...]]]></description>
			<content:encoded><![CDATA[<p>The Titans have claimed 26-year old linebacker Pago Togafau off waivers from the Cardinals.  Togafau played in only 2 games for the Cardinals last season making 6 tackles.  He has now played in 15 games in his NFL career making 24 tackles.  If he makes the Titans in 2010 it will likely be as a special teams player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/01/14/the-tennessee-titans-claim-linebacker-pago-togafau-off-waivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Johnson of the Tennessee Titans wins the Offensive Player of the Year Award</title>
		<link>http://www.titanslocker.com/2010/01/14/chris-johnson-of-the-tennessee-titans-wins-the-offensive-player-of-the-year-award/</link>
		<comments>http://www.titanslocker.com/2010/01/14/chris-johnson-of-the-tennessee-titans-wins-the-offensive-player-of-the-year-award/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/01/14/chris-johnson-of-the-tennessee-titans-wins-the-offensive-player-of-the-year-award/</guid>
		<description><![CDATA[Titans&#8217; RB Chris Johnson has won the NFL Offensive Player of the Year Award in the NFL.  He played in all 16 games for the Titans this season and he carried the ball 358 for 2,006 yards (5.6 ypc) with 14 TD runs and he also caught 50 passes for 503 yards (10.1 avg) with [...]]]></description>
			<content:encoded><![CDATA[<p>Titans&#8217; RB Chris Johnson has won the NFL Offensive Player of the Year Award in the NFL.  He played in all 16 games for the Titans this season and he carried the ball 358 for 2,006 yards (5.6 ypc) with 14 TD runs and he also caught 50 passes for 503 yards (10.1 avg) with 2 TD grabs.  Johnson finished with the 5th highest rushing total in NFL history as he became only the sixth player to ever rush for over 2,000 yards in one season.  He is also now the all-time leader in total yards from scrimmage with 2,569 total yards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/01/14/chris-johnson-of-the-tennessee-titans-wins-the-offensive-player-of-the-year-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tennessee Titans need more from the QBs in 2010</title>
		<link>http://www.titanslocker.com/2010/01/08/the-tennessee-titans-need-more-from-the-qbs-in-2010/</link>
		<comments>http://www.titanslocker.com/2010/01/08/the-tennessee-titans-need-more-from-the-qbs-in-2010/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/01/08/the-tennessee-titans-need-more-from-the-qbs-in-2010/</guid>
		<description><![CDATA[Sure, 26-year old Vince Young got his starting job back and he played pretty well but the Titans still expect more out of him.  Young played in 12 games for the Titans this year and he completed 152 of 259 passes (58.7%) for 1,879 yards with 10 TD passes and 7 INTs (82.8 QB Rating).  [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, 26-year old Vince Young got his starting job back and he played pretty well but the Titans still expect more out of him.  Young played in 12 games for the Titans this year and he completed 152 of 259 passes (58.7%) for 1,879 yards with 10 TD passes and 7 INTs (82.8 QB Rating).  Young also carried the ball 55 times for 281 yards (5.1 ypc) with 2 TD runs this year.  Young has now played in 45 games in his NFL career and he has completed 596 of 1,034 passes (57.6%) for 6,843 yards with 32 TD passes and 39 INTs (72.3 QB Rating).  Young has also carried the ball 239 times for 1,255 yards (5.3 ypc) with 12 TD runs in his career.  Young is not the most consistent player in the NFL so it will be interesting to see if his solid play continues into 2010.</p>
<p>37-year old QB Kerry Collins lost his starting job pretty much because Owner Bud Adams took it away from him.  Collins played in 7 games for the Titans this season and he completed 119 of 216 passes (55.1%) for 1,225 yards with 6 TD passes and 8 INTs (65.5 QB Rating).  Collins also carried the ball 11 times for 15 yards (1.4 ypc) with 1 TD run this season.  Collins has now played in 185 games in his NFL career and he has completed 3,279 of 5,885 passes (55.7%) for 38,618 yards with 192 TD passes and 187 INTs (73.5 QB Rating).  He also has carried the ball 362 times for 686 yards (1.9 ypc) with 10 TD runs in his career.  Collins has a good shot of returning to the Titans in 2010 because head coach Jeff Fisher likes him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/01/08/the-tennessee-titans-need-more-from-the-qbs-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee Titans 17, Seattle Seahawks 13</title>
		<link>http://www.titanslocker.com/2010/01/05/tennessee-titans-17-seattle-seahawks-13/</link>
		<comments>http://www.titanslocker.com/2010/01/05/tennessee-titans-17-seattle-seahawks-13/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:32:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/01/05/tennessee-titans-17-seattle-seahawks-13/</guid>
		<description><![CDATA[The Tennessee Titans (8-8) pulled out a close win against the Seattle Seahawks (5-11) in a meaningless game, but there were still headlines to be made.  Titans&#8217; running back Chris Johnson became only the sixth player in NFL history to rush for 2,000 yards in a season, and he ended the game 5th on that [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans (8-8) pulled out a close win against the Seattle Seahawks (5-11) in a meaningless game, but there were still headlines to be made.  Titans&#8217; running back Chris Johnson became only the sixth player in NFL history to rush for 2,000 yards in a season, and he ended the game 5th on that list with 2,006 yards.  Johnson was the reasons the Titans one this game, rushing for 134 yards and 2 touchdowns on 36 carries.  His second touchdown came with 4:33 left in the game, which gave the Titans the lead for good.  Vince Young didn&#8217;t have a great game, going 17/28 for 171 yards and an interception, but his resurgence this season should give Titans&#8217; fans some hope.</p>
<p>On defense, the Titans did a good job keeping Seahawks&#8217; quarterback Matt Hasselbeck in check.  Hasselbeck went 15/30 for 175 yards, 1 touchdown, and 1 interception.  They got some good pressure on Hasselbeck and forced a fumble, although they failed to recover it.  They did not do a good job stopping the run though, with the Seahawks getting 140 rushing yards as a team on just 26 carries.  The Titans missed the playoffs, but their season wasn&#8217;t all that terrible.  They showed a lot heart by not giving up this season after starting 0-6, going 8-2 the rest of the way.  Also, Chris Johnson had one of the best seasons by a running back ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/01/05/tennessee-titans-17-seattle-seahawks-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tennessee Titans @ Seattle Seahawks preview</title>
		<link>http://www.titanslocker.com/2010/01/02/tennessee-titans-seattle-seahawks-preview/</link>
		<comments>http://www.titanslocker.com/2010/01/02/tennessee-titans-seattle-seahawks-preview/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:54:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[If I was going to bet on that game.....]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2010/01/02/tennessee-titans-seattle-seahawks-preview/</guid>
		<description><![CDATA[The Tennessee Titans (7-8) are disappointed they are missing the playoffs this year after going 13-3 last year, but after an 0-6 start they should be proud of the way they fought their way back into contention.  An 8-8 season looks much better than 7-9, so the Titans should come out and try and crush [...]]]></description>
			<content:encoded><![CDATA[<p>The Tennessee Titans (7-8) are disappointed they are missing the playoffs this year after going 13-3 last year, but after an 0-6 start they should be proud of the way they fought their way back into contention.  An 8-8 season looks much better than 7-9, so the Titans should come out and try and crush the Seattle Seahawks (5-10) on Sunday.  There is a lot the Titans can be proud about, including Chris Johnson&#8217;s monster season of1,872 rushing yards and 12 touchdowns.  Vince Young&#8217;s resurgence gives Titans&#8217; fans a lot of hope for next season, but he still has not solidified his spot for next season.  Another strong game this season would go a long way for his season next year.</p>
<p>The Seahawks are not particularly good at stopping the run, so the Titans should give the ball to Chris Johnson as much as they can and let him run into the record books.  Young can provide some support in the passing game, as well as with his own legs.  Johnson is the key to the Titans success though, so he should get a ton of carries.  Seattle gives up 110 rushing yards per game, but I expect the Titans to run up a lot more yardage than that.  If the Titans come out ready to play, they should get a convincing win.</p>
<p>PREDICTION:  Tennessee Titans 28, Seattle Seahawks 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2010/01/02/tennessee-titans-seattle-seahawks-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Tennessee Titans lose Nick Harper for the year</title>
		<link>http://www.titanslocker.com/2009/12/31/the-tennessee-titans-lose-nick-harper-for-the-year/</link>
		<comments>http://www.titanslocker.com/2009/12/31/the-tennessee-titans-lose-nick-harper-for-the-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[The Disabled LIst]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2009/12/31/the-tennessee-titans-lose-nick-harper-for-the-year/</guid>
		<description><![CDATA[The Titans have placed 35-year old CB Nick Harper on the Injured Reserve List with a fractured forearm ending his season.  Harper played in 11 games for the Titans this season and he made 81 tackles, 2 tackles for a loss, defensed 6 passes and he has 1 interception.  28-year old Rod Hood will replace [...]]]></description>
			<content:encoded><![CDATA[<p>The Titans have placed 35-year old CB Nick Harper on the Injured Reserve List with a fractured forearm ending his season.  Harper played in 11 games for the Titans this season and he made 81 tackles, 2 tackles for a loss, defensed 6 passes and he has 1 interception.  28-year old Rod Hood will replace Harper in the starting line-up this weekend against the Seahawks.  Hood has played in 5 games for the Titans this season and he has made 12 tackles, 1 tackle for a loss, defensed 3 passes and he has 3 interceptions.  Hood should do a decent job against the Seahawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2009/12/31/the-tennessee-titans-lose-nick-harper-for-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chris Johnson makes it to the Pro Bowl for the Tennessee Titans</title>
		<link>http://www.titanslocker.com/2009/12/31/chris-johnson-makes-it-to-the-pro-bowl-for-the-tennessee-titans/</link>
		<comments>http://www.titanslocker.com/2009/12/31/chris-johnson-makes-it-to-the-pro-bowl-for-the-tennessee-titans/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pro Bowl]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Breaking News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2009/12/31/chris-johnson-makes-it-to-the-pro-bowl-for-the-tennessee-titans/</guid>
		<description><![CDATA[24-year old RB Chris Johnson has been selected to the Pro Bowl for the Titans.  He has played in 15 games this season for the Titans and he has carried the ball 322 times for 1,872 yards (5.8 ypc) with 12 TD runs.  Johnson has also caught 47 passes for 483 yards (10.3 avg) with [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old RB Chris Johnson has been selected to the Pro Bowl for the Titans.  He has played in 15 games this season for the Titans and he has carried the ball 322 times for 1,872 yards (5.8 ypc) with 12 TD runs.  Johnson has also caught 47 passes for 483 yards (10.3 avg) with 2 TD grabs this year.  Johnson is only 75 yards away from breaking Marshall Faulk&#8217;s all-time record for total yards from scrimmage (2,429) in 1999 with the St. Louis Rams.  Johnson is a longshot to break Eric Dickerson&#8217;s all-time rushing record of 2,105 set in 1984 with the Los Angeles Rams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2009/12/31/chris-johnson-makes-it-to-the-pro-bowl-for-the-tennessee-titans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Chargers 42, Tennessee Titans 17</title>
		<link>http://www.titanslocker.com/2009/12/26/san-diego-chargers-42-tennessee-titans-17/</link>
		<comments>http://www.titanslocker.com/2009/12/26/san-diego-chargers-42-tennessee-titans-17/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2009/12/26/san-diego-chargers-42-tennessee-titans-17/</guid>
		<description><![CDATA[The Titans picked the wrong time to lay an egg last night as the Chargers crushed them and ended their playoff hopes.  Vince Young played his worst game of the year last night as he completed 8 of 21 passes for 89 yards with 0 TD passes and 2 INTs.  He also carried the ball [...]]]></description>
			<content:encoded><![CDATA[<p>The Titans picked the wrong time to lay an egg last night as the Chargers crushed them and ended their playoff hopes.  Vince Young played his worst game of the year last night as he completed 8 of 21 passes for 89 yards with 0 TD passes and 2 INTs.  He also carried the ball 6 times for 40 yards (6.7 ypc) with 1 TD run.  Chris Johnson had another great game with 21 carries for 142 yards (6.8 ypc) with 1 TD run and he also caught 3 passes for 37 yards (12.3 avg).  Nate Washington led the way in the passing game for the Titans last night with 4 grabs for 39 yards (9.8 avg).  The Titans finished up with only 270 total yards on offense (182 rushing, 88 passing) as they only had possession of the ball for 20:53.</p>
<p>The injuries on defense caught up with the Titans last night as they looked hopeless against the Chargers.  Linebacker Stephen Tulloch led the way for the Titans with 10 tackles last night.  LBs Gerald McRath, Colin Allred and safety Chris Hope each had 8 tackles apiece last night.  The Chargers finished up with 425 total yards in this game on offense (166 rushing, 259 passing).  The Titans are now 7-8 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2009/12/26/san-diego-chargers-42-tennessee-titans-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Chargers vs. Tennessee Titans</title>
		<link>http://www.titanslocker.com/2009/12/24/san-diego-chargers-vs-tennessee-titans/</link>
		<comments>http://www.titanslocker.com/2009/12/24/san-diego-chargers-vs-tennessee-titans/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.titanslocker.com/2009/12/24/san-diego-chargers-vs-tennessee-titans/</guid>
		<description><![CDATA[This is a tough match-up for the Titans but they must win it if they want to have a chance of making the playoffs.  It will not be easy.  The Titans must control the clock to protect their defense which means that Chris Johnson will likely have a heavy workload on Christmas Night.  The Titans [...]]]></description>
			<content:encoded><![CDATA[<p>This is a tough match-up for the Titans but they must win it if they want to have a chance of making the playoffs.  It will not be easy.  The Titans must control the clock to protect their defense which means that Chris Johnson will likely have a heavy workload on Christmas Night.  The Titans should have success on the ground as the Chargers are allowing 116.9 yards rushing per game and 4.4 yards per carry this year.  The Titans will also probably use a lot of ball control passing to the TEs and RBs in an effort to keep the clock running and the Chargers&#8217; offense off the field.</p>
<p>The Titans&#8217; defense is crippled right now due to injury as linebackers Keith Bulluck and David Thornton have been lost for the year.  The Titans must blitz more than usual because if Philip Rivers has time to throw the football the Titans will be in big trouble.  The Chargers have a lot of big, physical receivers in Vincent Jackson, Malcolm Floyd and Antonio Gates who will all tower over the Titans&#8217; DBs.  The Titans must also keep an eye on the slowing LaDainian Tomlinson and the speedy Darren Sproles because of the weakness they now have in the front seven.</p>
<p>PREDICTION:  CHARGERS 31, TITANS 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.titanslocker.com/2009/12/24/san-diego-chargers-vs-tennessee-titans/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
